Club Overview
Top Performing Clubs

Scottish
(45)
▼
1230

Scottish
Teams:
45
Club Score:
1230
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 12 | 387 |
Scottish (Lobo) U10B T1 2015 | 48 | |
Scottish (Buller) U10G T1 2015 | 42 | |
Scottish (Miske) U10G T1 2015 | 18 | |
Scottish (Bohme) U11B T1 2014 | 29 | |
Scottish (Pettie/Smith) U11B T1 2014 | 35 | |
Scottish (Naughton) U12B T1 2013 | 42 | |
Scottish (Crummer) U13B T1 2013 | 21 | |
Scottish (Morgan/Westergaard) U13B T1 2012 | 39 | |
Scottish (Pearson/Donovan) U13G T1 2012 | 56 | |
Scottish (Slobodian) U15B T1 2010 | 23 | |
Scottish (Bridges) U17B T1 2008 | 32 | |
Scottish (Stromberg) U17B T1 2008 | 2 | |
Tier 2/Group A | 17 | 478 |
Scottish (Schroffel) U10B T2 2015 | 19 | |
Scottish (Sherrer) U10G T2 2015 | 20 | |
Scottish (Moledina) U11B T2 2014 | 16 | |
Scottish (Wall/Noel) U11B T2 2014 | 36 | |
Scottish (Thrower) U12B T2 2013 | 46 | |
Scottish (Agnew) U12G T2 2014 | 41 | |
Scottish (Janicki/Grewal) U12G T2 2014 | 17 | |
Scottish (Vuzi) U12G T2 2013 | 23 | |
Scottish (Janicki) U13B T2 2012 | 37 | |
Scottish (Robinson) U13G T2 2013 | 41 | |
Scottish (Todd) U13G T2 2012 | 42 | |
Scottish (Hernandez) U15B T2 2012 | 41 | |
Scottish (Barbosa) U15B T2 2011 | 50 | |
Scottish (Costa) U15B T2 2011 | 4 | |
Scottish (Wong) U15G T2 2011 | 10 | |
Scottish (Karimov) U17B T2 2009 | 10 | |
Scottish (Fitzgerald) U19B T2 2007 | 25 | |
Tier 3/Group B | 1 | 29 |
Scottish (Gusain) U10B T3 2015 | 29 | |
Other tiers | 15 | 336 |
Scottish (Glass) U8B T1 2017 | 32 | |
Scottish (Miskie) U8B T1 2017 | 16 | |
Scottish (Payne) U8B T2 2017 | 27 | |
Scottish (Stewart) U8B T2 2017 | 22 | |
Scottish (Jennings/Grewal) U8G 2017 | 21 | |
Scottish (Zabloski/Young) U8G 2017 | 16 | |
Scottish (Demers) U9B T1 2016 | 31 | |
Scottish (Salloum) U9B T1 2016 | 7 | |
Scottish (Pettie) U9B T2 2016 | 24 | |
Scottish (Radu) U9B T3 2016 | 37 | |
Scottish (Hernandez) U9G T1 2016 | 36 | |
Scottish (Patel) U9G T1 2016 | 3 | |
Scottish (Lam/Biggs) U9G T2/T3 2017 | 19 | |
Scottish (MacSephney) U11G T2 2014 | 11 | |
Scottish (McVeetors) U11G T2 2014 | 34 |

Juventus
(34)
▼
1049

Juventus
Teams:
34
Club Score:
1049
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 8 | 247 |
Juventus (Alami) 15B | 57 | |
Juventus (Hodzic/Dutra) 15B | 17 | |
Juventus (Milburn/Kowaluk) 15B | 14 | |
Juventus (Masenda/Scorgie) 14B | 60 | |
Juventus (Tadic) 13B | 26 | |
Juventus (Zebie) 12G | 0 | |
Juventus (Saha/Saha) 10B | 20 | |
Juventus (Alami/Zebie) 09B | 53 | |
Tier 2/Group A | 15 | 534 |
Juventus (Petrosky) 15B | 31 | |
Juventus (Kaposhi/Schram) 15B | 28 | |
Juventus (Dennett/Bhardwaj) 14B | 25 | |
Juventus (Bosch) 14B | 43 | |
Juventus (Alami) 14B | 50 | |
Juventus (Bosch) 13B | 36 | |
Juventus (Smiljkovic/Wurfel) 13B | 23 | |
Juventus (Korner/Korner) 13G | 44 | |
Juventus (Lobo) 12B | 24 | |
Juventus (Matemisz) 12B | 40 | |
Juventus (Munoz) 11B | 37 | |
Juventus (Zebie) 12B | 24 | |
Juventus (Gill) '11GT2 | 41 | |
Juventus (Dolhaniuk) '11GT2 | 38 | |
Juventus (Vinci/Vinci) '09BT2 | 50 | |
Tier 3/Group B | 4 | 104 |
Juventus (Mosele) 14B | 21 | |
Juventus (Mathewson) 13B | 34 | |
Juventus (Ranieri/Ranieri) 12B | 37 | |
Juventus (Gutsch) 11B | 12 | |
Other tiers | 7 | 164 |
Juventus (Malkin) 17B | 30 | |
Juventus (Schaefer) 17B | 29 | |
Juventus (Moloo) 18B | 4 | |
Juventus (Hamoui/Alami) 16B | 36 | |
Juventus (Kamel) 16B | 6 | |
Juventus (Bowen) 16B | 37 | |
Juventus (O'Neill) 14G | 22 |

Impact
(37)
▼
1025

Impact
Teams:
37
Club Score:
1025
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 9 | 283 |
Impact (Beaton) | 15 | |
Impact (K Spaidal) | 12 | |
Impact (Munoz) | 50 | |
Impact (Ludtke) | 38 | |
Impact (Brady) | 41 | |
Impact (Brazinha) | 48 | |
Impact (Boyce) U13G | 26 | |
Impact (Orou) | 39 | |
Impact (Kelly) | 14 | |
Tier 2/Group A | 14 | 431 |
Impact (Hall) | 35 | |
Impact (Ratcliffe) | 37 | |
Impact (D Smith) | 25 | |
Impact (Zalazar) | 0 | |
Impact (Hughes) | 11 | |
Impact (Liboiron) | 36 | |
Impact (Casper) | 44 | |
Impact (Izquierdo) | 19 | |
Impact (Moorji) T2 | 41 | |
Impact (Marson) | 19 | |
Impact (Matrangolo) T2 | 43 | |
Impact (Nally) T2 | 55 | |
Impact (Speer) T2 | 42 | |
Impact (van Essen) T2 | 24 | |
Tier 3/Group B | 3 | 75 |
Impact (Tomlin) | 26 | |
Impact (Brown) | 35 | |
Impact (Waters) | 14 | |
Other tiers | 11 | 236 |
Impact (Ziccarelli) 8B | 32 | |
Impact (C Spaidal) | 18 | |
Impact (A Smith) | 33 | |
Impact (Jefferies) | 14 | |
Impact (Carrier) | 18 | |
Impact (Requena) | 30 | |
Impact (Morris) | 17 | |
Impact (Morrison) | 17 | |
Impact (Diego) | 0 | |
Impact (Ziccarelli) 11G | 30 | |
Impact (Boyce) U17G | 27 |

NSU ELITE
(30)
▼
988

NSU ELITE
Teams:
30
Club Score:
988
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 11 | 410 |
NSU ELITE (Omanovic) | 41 | |
NSU ELITE (Raymond) | 42 | |
NSU ELITE (Avila) | 11 | |
NSU ELITE (Pananos) 2015 | 27 | |
NSU ELITE (Fairweather/Majed) 2014 | 65 | |
NSU ELITE (Hinds) | 39 | |
NSU ELITE (Alami) | 60 | |
NSU ELITE (Salame) | 30 | |
NSU ELITE (Raymond/Contreras) | 29 | |
NSU ELITE (Hinds) | 24 | |
NSU ELITE (Majed) 2009 | 42 | |
Tier 2/Group A | 12 | 368 |
NSU ELITE (Holtz) | 32 | |
NSU ELITE (Soroush) | 26 | |
NSU ELITE (Antipan) 2014 | 41 | |
NSU ELITE (Strain) | 50 | |
NSU ELITE (Majed) 2013 | 48 | |
NSU ELITE (Omar) T3 | 25 | |
NSU ELITE (Abdulkadir/Caldwell) | 20 | |
NSU ELITE (Antipan/Pananos) 2011 | 37 | |
NSU ELITE (Escamilla/Zalasky) T2 | 42 | |
NSU ELITE (Gladstone/Batke) T2 | 18 | |
NSU ELITE (Dominguez) T2 | 7 | |
NSU ELITE (Contreras/Raymond) T2 | 22 | |
Tier 3/Group B | 3 | 116 |
NSU ELITE (Harrington) | 34 | |
NSU ELITE (Gechtas) | 46 | |
NSU ELITE (Leverenz) | 36 | |
Other tiers | 4 | 94 |
NSU ELITE (Dominguez) | 39 | |
NSU ELITE (Demchyshyn) | 14 | |
NSU ELITE (Monaghan) | 28 | |
NSU ELITE (Henriquez) | 13 |

BTB FC
(31)
▼
914

BTB FC
Teams:
31
Club Score:
914
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 13 | 420 |
BTB FC (Kamdem) 2015B | 60 | |
BTB FC (Shilin) 2015G | 2 | |
BTB FC (Boateng) 2014B | 42 | |
BTB FC (Amegah) 2013B | 21 | |
BTB FC (Shilin/Keller) U12T1G | 38 | |
BTB FC (Ishiekwene) 2012B HP | 54 | |
BTB FC (Messou) 2013B HP | 17 | |
BTB FC (Shilin) 2012G HP | 39 | |
BTB FC (Mansaray) 2010B | 15 | |
BTB FC (Villarroel) 2010G | 18 | |
BTB FC (Amponsah) 2009B | 23 | |
BTB FC (Durodola) 2008B | 44 | |
BTB FC (Olayioye) 2009B | 47 | |
Tier 2/Group A | 9 | 216 |
BTB FC (Fox) 2015B | 34 | |
BTB FC (Du) 2014B | 41 | |
BTB FC (Katerenchuck) 2013B | 11 | |
BTB FC (Kanis) 2012B | 4 | |
BTB FC (Shilin) 2013G T2 | 11 | |
BTB FC (Kanis) 2011B | 32 | |
BTB FC (Alves/Chea) 2011G T2 | 29 | |
BTB FC (Amegah) 2010G T2 | 11 | |
BTB FC (Alves) 2009G Red T2 | 43 | |
Other tiers | 9 | 278 |
BTB FC (Kamdem) 2017B | 28 | |
BTB FC (Suyal) 2017B | 7 | |
BTB FC (Ishiekwene) 2016B | 30 | |
BTB FC (Chea) 2016B | 35 | |
BTB FC (Mansaray/Samura) 2016G | 37 | |
BTB FC (Mansaray/Samura) 2016G Red | 37 | |
BTB FC (Callaway) 2014G | 37 | |
BTB FC (Shilin) 2008G U17 | 40 | |
BTB FC (Zebie) 2009G HP1 U17 | 27 |

Phoenix FC
(33)
▼
753

Phoenix FC
Teams:
33
Club Score:
753
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 7 | 190 |
Phoenix FC (Amyotte/Kent) | 41 | |
Phoenix FC (Sheptycki/Koc) | 18 | |
Phoenix FC (Maki/Kent) 2012 | 44 | |
Phoenix FC (Odland) | 12 | |
Phoenix FC (Isbister) | 39 | |
Phoenix FC (Petaske/Pipella) | 21 | |
Phoenix FC (Karosan) | 15 | |
Tier 2/Group A | 14 | 320 |
Phoenix FC (McGeddie) | 12 | |
Phoenix FC (LeBel) | 14 | |
Phoenix FC (Nyathi) | 20 | |
Phoenix FC (Tonowski) | 8 | |
Phoenix FC (Zachary) | 37 | |
Phoenix FC (Brown) | 4 | |
Phoenix FC (Posteraro) No Post Sea. | 32 | |
Phoenix FC (Eremenko) No Post Sea. | 46 | |
Phoenix FC (Dugas) | 8 | |
Phoenix FC (Bradley) T2 | 19 | |
Phoenix FC (Russell) T2 No Post Sea. | 41 | |
Phoenix FC (Brady) T2 | 30 | |
Phoenix FC (Bradley) U17T2 - No Post Sea. | 32 | |
Phoenix FC (Pomerleau) T2 | 17 | |
Tier 3/Group B | 4 | 56 |
Phoenix FC (Stranks) | 18 | |
Phoenix FC (Hojiej) | 15 | |
Phoenix FC (Thero-Soto) | 4 | |
Phoenix FC (Rose) | 19 | |
Other tiers | 8 | 187 |
Phoenix FC (Lee) | 36 | |
Phoenix FC (Liberona) | 42 | |
Phoenix FC (Patterson) | 17 | |
Phoenix FC (Sheptycki) | 7 | |
Phoenix FC (Gibas) U9 | 15 | |
Phoenix FC (Hubens/Ahmadi) Team B | 23 | |
Phoenix FC (Fuentes/Morton) | 22 | |
Phoenix FC (Woodman/Benson) | 25 |

Warriors
(24)
▼
723

Warriors
Teams:
24
Club Score:
723
Tier | Teams | Tier Score |
---|---|---|
Tier 1 | 8 | 308 |
Warriors (Pylypow)T1 | 18 | |
Warriors (Myskiw)U10 | 26 | |
Warriors (Mandiwara) | 35 | |
Warriors (Vignjevic/Mercer) | 53 | |
Warriors (Abel '14) | 14 | |
Warriors (Myskiw)U12 | 33 | |
Warriors (Korthuis) | 63 | |
Warriors (Vignjevic '10) | 66 | |
Tier 2/Group A | 9 | 288 |
Warriors (Pylypow)T2 | 0 | |
Warriors (Hernandez) | 32 | |
Warriors (Rieck) | 19 | |
Warriors (McClelland) | 28 | |
Warriors (Stojanov) | 43 | |
Warriors (Watson) T2 | 52 | |
Warriors (Vignjevic '11) | 52 | |
Warriors (De Benedetto) U15 | 44 | |
Warriors (De Benedetto) U17T2 | 18 | |
Tier 3/Group B | 2 | 54 |
Warriors (Nadema) | 21 | |
Warriors (Abel)U15 | 33 | |
Other tiers | 5 | 73 |
Warriors (Alberkant) | 20 | |
Warriors (Cotey) | 6 | |
Warriors (Croxen) | 8 | |
Warriors (Helgren) | 12 | |
Warriors (De Benedetto)U9 | 27 |
Season Progress
▼
100%
Played Club Games
3643
Played Community Games
1289
Exhibition Games
760
Regular Games
7422
Club Teams
525
Community Teams
754
Club Girls Teams
162
Club Girls Tier 1
29
Club Boys Teams
363
Club Boys Tier 1
83
Community Girls Teams
230
Community Boys Teams
380